Automation Hub
Active Bots
48
2% vs yesterday
Tasks Completed (24h)
1,283
15% vs yesterday
Avg. Processing Time
42s
-8% vs yesterday
Exceptions Today
14
3% vs yesterday
Bot Inventory
Manage and monitor your automation workforce.
| Bot Name | Status | Last Run | Actions |
|---|---|---|---|
InvoiceProcessor-01 AP Invoicing | Running | about 1 hour ago | |
HR-Onboarding-Bot New Hire Setup | Idle | 1 day ago | |
SupplyChain-PO-Bot Purchase Orders | Failed | 10 minutes ago | |
IT-Access-Manager User Provisioning | Paused | 7 days ago | |
ComplianceChecker-04 Trade Compliance | Running | 30 minutes ago |
Alerts & Exceptions
Review and resolve automation failures.
| Error Type | Severity | Assigned To | Actions |
|---|---|---|---|
API Timeout SupplyChain-PO-Bot | Critical | Unassigned | |
Missing Data InvoiceProcessor-01 | High | AI Auto-Resolver | |
Failed Login IT-Access-Manager | Medium | Andile Sithole | |
Invalid Format HR-Onboarding-Bot | Low | Unassigned | |
System Error ComplianceChecker-04 | High | Sipho Mabuza |
Process Heatmap
This component is under construction.
Workflow Builder
This component is under construction.